Sample Report — For Illustration Purposes Only
Reserve Study
Maplewood Commons HOA
4820 Maplewood Drive, Bethesda, MD 20814
Reserve Partners
Mid-Atlantic Reserve Study Professionals
Fiscal Year 2025
Prepared: January 2025
Property Type
Condominium
Total Units
48 Units
Study Type
Full Reserve Study
Executive Summary
59%
Percent Funded
Moderate
$245,000
Current Reserve Balance
As of Jan 2025
$412,000
Fully Funded Target
Recommended
$485
Monthly Contribution
Per unit
Analyst Note: This association is moderately funded at 59%. We recommend increasing monthly contributions from the current $380/unit to $485/unit to achieve full funding within 8 years and avoid potential special assessments.
Component Inventory & Condition Assessment
| Component | Useful Life | Remaining Life | Replacement Cost |
|---|---|---|---|
| Roof Replacement | 25 yrs | 8 yr | $85,000 |
| Exterior Paint | 10 yrs | 3 yr | $22,000 |
| Pool Equipment | 15 yrs | 5 yr | $12,500 |
| HVAC Systems | 20 yrs | 12 yr | $45,000 |
| Parking Lot Resurfacing | 20 yrs | 7 yr | $38,000 |
| Elevator Modernization | 30 yrs | 18 yr | $95,000 |
| Clubhouse Renovation | 25 yrs | 15 yr | $120,000 |
| Fencing & Entry Gates | 20 yrs | 2 yr | $18,000 |
| Total Replacement Cost | $435,500 | ||
Funding Plan Projection
Showing years 2025–2030 (full report includes 30-year projection)
| Year | Opening Balance | Contributions | Expenditures | Ending Balance |
|---|---|---|---|---|
| 2025 | $245,000 | +$27,960 | -$18,000 | $254,960 |
| 2026 | $254,960 | +$27,960 | -$22,000 | $260,920 |
| 2027 | $260,920 | +$27,960 | -$85,000 | $203,880 |
| 2028 | $203,880 | +$27,960 | -$12,500 | $219,340 |
| 2029 | $219,340 | +$27,960 | -$38,000 | $209,300 |
| 2030 | $209,300 | +$27,960 | — | $237,260 |
Prepared by
Reserve Partners
Mid-Atlantic Reserve Study Professionals
Ready for Your Association's Reserve Study?
Get a comprehensive report like this one, prepared by an RS-designated analyst.
Request a Proposal